| 2006 Ford Expedition‡ | 2003 Dodge Durango‡ | 2006 Infiniti M35‡ | 2005 Chrysler 300‡ | 2003 Nissan Murano‡ |
|
|
|
|
|
|
| Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer |
| Stock # | 7544 |
| Engine | 2.7l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 106304 |
| Exterior Color | Green |
VIN: 2C3JA43R65H507544
| Stock # | 22125 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 103884 |
| Exterior Color | Champangne |
VIN: 1GKET16S326122125
| Stock # | 21T146 |
| Engine | 3.5l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 97255 |
| Exterior Color | Copper |
VIN: JN8AZ08W33W217146
| Stock # | JO6524 |
| Engine | 5.4l V8 Efi Sohc 3v |
| Transmission | Auto |
| Mileage | 100107 |
| Exterior Color | Silver |
VIN: 5LMFU28506LJ06524
| Stock # | 64335 |
| Engine | 3.0l V6 Sfi Dohc |
| Transmission | Auto |
| Mileage | 112130 |
| Exterior Color | Silver |
VIN: 1FMYU94177KA64335
| Stock # | 48568 |
| Engine | 3.4l V6 Sfi Ohv |
| Transmission | Auto |
| Mileage | 118904 |
| Exterior Color | Grey |
VIN: 2CNDL73F156048568
| Stock # | 685623 |
| Engine | 2.4l I-4 Sfi |
| Transmission | Auto |
| Mileage | 110846 |
| Exterior Color | Blue |
VIN: 1B3HB78K58D685632
| Stock # | 62875 |
| Engine | 5.4l V8 Efi Sohc 3v |
| Transmission | Auto |
| Mileage | 100112 |
| Exterior Color | Champangne |
VIN: 1FMPU165X6LA62875
| Stock # | JNA |
| Engine | 3.5l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 135875 |
| Exterior Color | Black |
VIN: JNKAY01F66M265909
| Stock # | 201316 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 119068 |
| Exterior Color | White |
VIN: 1GNET16S346201316
