| 2005 Isuzu Ascender‡ | 2006 Lincoln Navigator‡ | 2004 Chevrolet Trailblazer‡ | 2003 Nissan Murano‡ | 2008 Buick Lucerne‡ |
|
|
|
|
|
|
| Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer |
| Stock # | 22125 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 103884 |
| Exterior Color | Champangne |
VIN: 1GKET16S326122125
| Stock # | JO6524 |
| Engine | 5.4l V8 Efi Sohc 3v |
| Transmission | Auto |
| Mileage | 100107 |
| Exterior Color | Silver |
VIN: 5LMFU28506LJ06524
| Stock # | 64335 |
| Engine | 3.0l V6 Sfi Dohc |
| Transmission | Auto |
| Mileage | 112130 |
| Exterior Color | Silver |
VIN: 1FMYU94177KA64335
| Stock # | 48568 |
| Engine | 3.4l V6 Sfi Ohv |
| Transmission | Auto |
| Mileage | 118904 |
| Exterior Color | Grey |
VIN: 2CNDL73F156048568
| Stock # | 62875 |
| Engine | 5.4l V8 Efi Sohc 3v |
| Transmission | Auto |
| Mileage | 100112 |
| Exterior Color | Champangne |
VIN: 1FMPU165X6LA62875
| Stock # | 201316 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 119068 |
| Exterior Color | White |
VIN: 1GNET16S346201316
| Stock # | 700269 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 126264 |
| Exterior Color | Burgandy |
VIN: 4NUDT13S952700269
| Stock # | 101448 |
| Engine | 4.7l V8 Mpi |
| Transmission | Auto |
| Mileage | 110842 |
| Exterior Color | White |
VIN: 1B4HR58N12F101048
| Stock # | 609727 |
| Engine | 4.7l V8 Mpi |
| Transmission | Auto |
| Mileage | 125381 |
| Exterior Color | Burgandy |
VIN: 1D8HS58N53F609727
| Stock # | 129593 |
| Engine | 5.3l V8 Sfi Flex |
| Transmission | Auto |
| Mileage | 134388 |
| Exterior Color | White |
VIN: 1GKFK16Z13J129593
